| Management number | 239190402 | Release Date | 2026/07/14 | List Price | US$20.80 | Model Number | 239190402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hunter Bryce casual sandals are chunky and incredibly comfortable! Featuring a lightweight design, comfort cushioned footbed and are water friendly to keep you dry all day long. Plus, it offers a slip-on silhouette and is easy to clean. The perfect well-rounded addition to your wardrobe.
| UPC | 198121059851 |
|---|---|
| ASIN | B0DX2H9XV9 |
| Color | Light Natural |
| Pattern | Solid |
| Occasion | beach,casual |
| Heel Type | Wedge Heel |
| Lifestyle | Comfort |
| Toe Style | Round Toe |
| Brand Name | Hunter |
| Model Name | Bryce |
| Strap Type | Strapless |
| Style Name | Bryce |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Hunter |
| Style Number | HWBRYCE-LNA01-110 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 1.57 Inches |
| Target Audience | Women |
| Special Features | Water Resistant, Comfortable Design |
| liningdescription | Unlined |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HWBRYCE-LNA01-110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form